Usage Statistics for www.wallner-win.com

Summary Period: March 2025
Generated 01-Apr-2025 05:02 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 47853
Total Files 45540
Total Pages 47018
Total Visits 1806
Total KBytes 3769822
Total Unique Sites 1254
Total Unique URLs 190
Total Unique Referrers 292
Total Unique User Agents 231
. Avg Max
Hits per Hour 64 995
Hits per Day 1543 2892
Files per Day 1469 2852
Pages per Day 1516 2857
Sites per Day 40 110
Visits per Day 58 119
KBytes per Day 121607 246711
Hits by Response Code
Code 200 - OK 95.17% 45540
Code 206 - Partial Content 0.10% 50
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 3.18% 1523
Code 404 - Not Found 1.54% 735

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1023 2.14% 981 2.15% 1000 2.13% 83 4.60% 94 7.50% 83462 2.21%
2 1079 2.25% 1034 2.27% 1049 2.23% 46 2.55% 53 4.23% 88061 2.34%
3 1033 2.16% 977 2.15% 1015 2.16% 85 4.71% 93 7.42% 82493 2.19%
4 1230 2.57% 1174 2.58% 1211 2.58% 69 3.82% 64 5.10% 99629 2.64%
5 1066 2.23% 1036 2.27% 1045 2.22% 43 2.38% 46 3.67% 87872 2.33%
6 1182 2.47% 1135 2.49% 1114 2.37% 50 2.77% 55 4.39% 93915 2.49%
7 1058 2.21% 1001 2.20% 1025 2.18% 47 2.60% 59 4.70% 84376 2.24%
8 1187 2.48% 1164 2.56% 1166 2.48% 45 2.49% 47 3.75% 97880 2.60%
9 1090 2.28% 1044 2.29% 1053 2.24% 45 2.49% 51 4.07% 88437 2.35%
10 1354 2.83% 1309 2.87% 1320 2.81% 119 6.59% 110 8.77% 111044 2.95%
11 1313 2.74% 1283 2.82% 1288 2.74% 46 2.55% 48 3.83% 109442 2.90%
12 1656 3.46% 1592 3.50% 1624 3.45% 58 3.21% 52 4.15% 130899 3.47%
13 1619 3.38% 1591 3.49% 1610 3.42% 46 2.55% 39 3.11% 130995 3.47%
14 1823 3.81% 1776 3.90% 1792 3.81% 56 3.10% 66 5.26% 138390 3.67%
15 1961 4.10% 1905 4.18% 1944 4.13% 67 3.71% 58 4.63% 151764 4.03%
16 1568 3.28% 1527 3.35% 1539 3.27% 71 3.93% 75 5.98% 119515 3.17%
17 1079 2.25% 1046 2.30% 1057 2.25% 78 4.32% 82 6.54% 78830 2.09%
18 1096 2.29% 1036 2.27% 1073 2.28% 45 2.49% 53 4.23% 78999 2.10%
19 1170 2.44% 1124 2.47% 1160 2.47% 30 1.66% 38 3.03% 88122 2.34%
20 2003 4.19% 1925 4.23% 1973 4.20% 61 3.38% 74 5.90% 157205 4.17%
21 2105 4.40% 2073 4.55% 2083 4.43% 60 3.32% 61 4.86% 171200 4.54%
22 2323 4.85% 2270 4.98% 2287 4.86% 69 3.82% 78 6.22% 187840 4.98%
23 2663 5.56% 1739 3.82% 2648 5.63% 73 4.04% 75 5.98% 144261 3.83%
24 1045 2.18% 1011 2.22% 1026 2.18% 62 3.43% 75 5.98% 80588 2.14%
25 1091 2.28% 1034 2.27% 1062 2.26% 78 4.32% 89 7.10% 82445 2.19%
26 1378 2.88% 1307 2.87% 1342 2.85% 47 2.60% 59 4.70% 108526 2.88%
27 1698 3.55% 1662 3.65% 1675 3.56% 60 3.32% 55 4.39% 139997 3.71%
28 1276 2.67% 1218 2.67% 1235 2.63% 60 3.32% 75 5.98% 100888 2.68%
29 1914 4.00% 1872 4.11% 1898 4.04% 55 3.05% 57 4.55% 160095 4.25%
30 2892 6.04% 2852 6.26% 2857 6.08% 46 2.55% 64 5.10% 246711 6.54%
31 2878 6.01% 2842 6.24% 2847 6.06% 52 2.88% 67 5.34% 245942 6.52%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1818 3.80% 56 1760 3.86% 57 1792 3.81% 4657 144375 3.83%
1 61 1891 3.95% 58 1808 3.97% 60 1860 3.96% 4816 149308 3.96%
2 59 1858 3.88% 57 1795 3.94% 59 1830 3.89% 4800 148801 3.95%
3 61 1921 4.01% 60 1878 4.12% 61 1897 4.03% 5038 156173 4.14%
4 95 2946 6.16% 63 1972 4.33% 93 2897 6.16% 5270 163373 4.33%
5 61 1919 4.01% 58 1825 4.01% 60 1868 3.97% 4894 151704 4.02%
6 60 1888 3.95% 59 1843 4.05% 59 1856 3.95% 4947 153372 4.07%
7 66 2053 4.29% 64 2012 4.42% 65 2037 4.33% 5417 167938 4.45%
8 64 2003 4.19% 63 1955 4.29% 63 1972 4.19% 5263 163151 4.33%
9 61 1910 3.99% 59 1858 4.08% 60 1886 4.01% 4970 154078 4.09%
10 65 2026 4.23% 63 1973 4.33% 64 2002 4.26% 5286 163861 4.35%
11 67 2103 4.39% 65 2027 4.45% 66 2072 4.41% 5420 168016 4.46%
12 62 1928 4.03% 60 1877 4.12% 60 1882 4.00% 4986 154562 4.10%
13 61 1900 3.97% 59 1847 4.06% 60 1863 3.96% 4894 151709 4.02%
14 66 2055 4.29% 64 1994 4.38% 64 2003 4.26% 5318 164849 4.37%
15 63 1974 4.13% 61 1891 4.15% 61 1917 4.08% 4975 154212 4.09%
16 64 1990 4.16% 61 1916 4.21% 62 1925 4.09% 5136 159202 4.22%
17 65 2029 4.24% 64 1984 4.36% 64 1991 4.23% 5339 165494 4.39%
18 65 2032 4.25% 63 1957 4.30% 64 2001 4.26% 5239 162401 4.31%
19 63 1956 4.09% 61 1912 4.20% 61 1918 4.08% 5092 157866 4.19%
20 60 1873 3.91% 58 1827 4.01% 59 1838 3.91% 4872 151044 4.01%
21 62 1944 4.06% 61 1896 4.16% 62 1931 4.11% 5072 157218 4.17%
22 61 1912 4.00% 60 1861 4.09% 60 1888 4.02% 4936 153005 4.06%
23 62 1924 4.02% 60 1872 4.11% 61 1892 4.02% 4971 154111 4.09%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 25505 53.30% 2238637 59.38% /stats/usage_202501.html
2 17766 37.13% 1426487 37.84% /stats/usage_202503.html
3 878 1.83% 574 0.02% /
4 94 0.20% 8118 0.22% /stats/usage_202308.html
5 55 0.11% 4685 0.12% /stats/usage_202402.html
6 55 0.11% 4765 0.13% /stats/usage_202403.html
7 49 0.10% 4371 0.12% /stats/usage_202012.html
8 47 0.10% 4266 0.11% /stats/usage_202011.html
9 36 0.08% 359 0.01% /stats/
10 35 0.07% 3026 0.08% /stats/usage_202409.html
11 28 0.06% 2573 0.07% /stats/usage_202008.html
12 27 0.06% 2471 0.07% /stats/usage_202009.html
13 22 0.05% 1927 0.05% /stats/usage_202104.html
14 20 0.04% 1293 0.03% /stats/usage_201908.html
15 20 0.04% 1381 0.04% /stats/usage_201909.html
16 20 0.04% 1784 0.05% /stats/usage_202005.html
17 20 0.04% 1691 0.04% /stats/usage_202006.html
18 20 0.04% 1699 0.05% /stats/usage_202110.html
19 19 0.04% 1409 0.04% /stats/usage_201911.html
20 19 0.04% 1654 0.04% /stats/usage_202003.html
21 18 0.04% 1450 0.04% /stats/usage_201912.html
22 18 0.04% 1475 0.04% /stats/usage_202001.html
23 18 0.04% 1508 0.04% /stats/usage_202002.html
24 18 0.04% 1544 0.04% /stats/usage_202004.html
25 18 0.04% 1534 0.04% /stats/usage_202106.html
26 18 0.04% 1547 0.04% /stats/usage_202107.html
27 18 0.04% 1538 0.04% /stats/usage_202108.html
28 18 0.04% 1562 0.04% /stats/usage_202410.html
29 17 0.04% 1553 0.04% /stats/usage_202007.html
30 17 0.04% 1509 0.04% /stats/usage_202101.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 25505 53.30% 2238637 59.38% /stats/usage_202501.html
2 17766 37.13% 1426487 37.84% /stats/usage_202503.html
3 94 0.20% 8118 0.22% /stats/usage_202308.html
4 55 0.11% 4765 0.13% /stats/usage_202403.html
5 55 0.11% 4685 0.12% /stats/usage_202402.html
6 49 0.10% 4371 0.12% /stats/usage_202012.html
7 47 0.10% 4266 0.11% /stats/usage_202011.html
8 35 0.07% 3026 0.08% /stats/usage_202409.html
9 28 0.06% 2573 0.07% /stats/usage_202008.html
10 27 0.06% 2471 0.07% /stats/usage_202009.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 878 1.83% 770 46.03% /
2 94 0.20% 39 2.33% /stats/usage_202308.html
3 17766 37.13% 33 1.97% /stats/usage_202503.html
4 36 0.08% 27 1.61% /stats/
5 47 0.10% 27 1.61% /stats/usage_202011.html
6 49 0.10% 27 1.61% /stats/usage_202012.html
7 28 0.06% 21 1.26% /stats/usage_202008.html
8 27 0.06% 21 1.26% /stats/usage_202009.html
9 55 0.11% 19 1.14% /stats/usage_202402.html
10 25505 53.30% 19 1.14% /stats/usage_202501.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 878 1.83% 767 45.85% /
2 17766 37.13% 71 4.24% /stats/usage_202503.html
3 94 0.20% 38 2.27% /stats/usage_202308.html
4 36 0.08% 31 1.85% /stats/
5 28 0.06% 24 1.43% /stats/usage_202008.html
6 25505 53.30% 23 1.37% /stats/usage_202501.html
7 27 0.06% 20 1.20% /stats/usage_202009.html
8 35 0.07% 20 1.20% /stats/usage_202409.html
9 20 0.04% 18 1.08% /stats/usage_201909.html
10 20 0.04% 18 1.08% /stats/usage_202110.html

Top 30 of 292 Total Referrers
# Hits Referrer
1 17161 35.86% https://copicsketch.ru
2 14764 30.85% https://tdpromen.ru/
3 3432 7.17% - (Direct Request)
4 1730 3.62% https://nmu2.ru
5 1683 3.52% https://domstv.ru
6 1655 3.46% https://prochty.ru
7 1640 3.43% https://bel-co.ru
8 1638 3.42% https://coduk.ru
9 1611 3.37% https://possosh.ru
10 330 0.69% https://familyicon.ru
11 231 0.48% http://wallner-win.com
12 186 0.39% https://aviasales.tp.st/e2iLbJlB
13 55 0.11% https://www.proko.com/@habcellsymcentta/activity
14 54 0.11% https://kr29.ru
15 51 0.11% https://www.proko.com/@propeaxliwellvo/activity
16 50 0.10% http://wallner-win.com/
17 50 0.10% https://www.proko.com/@mobungdingboreat/activity
18 48 0.10% https://www.proko.com/@evdirmuvecog/activity
19 48 0.10% https://www.proko.com/@kayclinutimbu/activity
20 48 0.10% https://www.proko.com/@perpudisbesett/activity
21 43 0.09% https://www.proko.com/@anammevespa/activity
22 41 0.09% https://www.proko.com/@cullucenbeawi/activity
23 41 0.09% https://www.proko.com/@handrigvegano/activity
24 41 0.09% https://www.proko.com/@tracezniteku/activity
25 40 0.08% https://www.proko.com/@tiodevitoher/activity
26 39 0.08% https://www.proko.com/@naiskilquitaidesk/activity
27 39 0.08% https://www.proko.com/@nelmicamissu/activity
28 38 0.08% https://www.proko.com/@cetommalapi/activity
29 38 0.08% https://www.proko.com/@tremcarivido/activity
30 37 0.08% https://www.proko.com/@legedumetda/activity

Top 15 of 231 Total User Agents
# Hits User Agent
1 3618 7.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3587 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 3548 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3492 7.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3401 7.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1829 3.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1817 3.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1720 3.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1712 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 922 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 922 1.93% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 922 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 920 1.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 910 1.90% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 907 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47853 100.00% 45590 100.11% 3769822 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23