Usage Statistics for www.wallner-win.com

Summary Period: March 2022
Generated 01-Apr-2022 03:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 7383
Total Files 5914
Total Pages 6566
Total Visits 1294
Total KBytes 402315
Total Unique Sites 475
Total Unique URLs 37
Total Unique Referrers 46
Total Unique User Agents 161
. Avg Max
Hits per Hour 9 69
Hits per Day 238 470
Files per Day 190 404
Pages per Day 211 429
Sites per Day 15 37
Visits per Day 41 85
KBytes per Day 12978 28385
Hits by Response Code
Code 200 - OK 80.10% 5914
Code 301 - Moved Permanently 0.05% 4
Code 302 - Found 7.77% 574
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 12.05% 890

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 128 1.73% 103 1.74% 114 1.74% 20 1.55% 25 5.26% 8096 2.01%
2 253 3.43% 201 3.40% 226 3.44% 23 1.78% 31 6.53% 15674 3.90%
3 378 5.12% 350 5.92% 360 5.48% 25 1.93% 24 5.05% 23888 5.94%
4 396 5.36% 372 6.29% 390 5.94% 27 2.09% 16 3.37% 23018 5.72%
5 374 5.07% 309 5.22% 331 5.04% 32 2.47% 29 6.11% 19003 4.72%
6 351 4.75% 313 5.29% 327 4.98% 20 1.55% 20 4.21% 20145 5.01%
7 429 5.81% 388 6.56% 409 6.23% 50 3.86% 29 6.11% 27604 6.86%
8 434 5.88% 396 6.70% 414 6.31% 51 3.94% 25 5.26% 27080 6.73%
9 439 5.95% 404 6.83% 424 6.46% 55 4.25% 24 5.05% 28385 7.06%
10 419 5.68% 392 6.63% 403 6.14% 50 3.86% 22 4.63% 27268 6.78%
11 401 5.43% 381 6.44% 391 5.95% 51 3.94% 22 4.63% 26758 6.65%
12 470 6.37% 377 6.37% 429 6.53% 60 4.64% 23 4.84% 26073 6.48%
13 320 4.33% 305 5.16% 313 4.77% 55 4.25% 22 4.63% 21619 5.37%
14 359 4.86% 332 5.61% 346 5.27% 54 4.17% 26 5.47% 24178 6.01%
15 166 2.25% 123 2.08% 136 2.07% 61 4.71% 23 4.84% 9036 2.25%
16 189 2.56% 126 2.13% 136 2.07% 49 3.79% 22 4.63% 8489 2.11%
17 174 2.36% 119 2.01% 148 2.25% 53 4.10% 24 5.05% 8338 2.07%
18 235 3.18% 160 2.71% 192 2.92% 61 4.71% 30 6.32% 10649 2.65%
19 159 2.15% 117 1.98% 136 2.07% 57 4.40% 27 5.68% 8082 2.01%
20 169 2.29% 125 2.11% 148 2.25% 63 4.87% 26 5.47% 9140 2.27%
21 168 2.28% 148 2.50% 157 2.39% 85 6.57% 36 7.58% 10765 2.68%
22 166 2.25% 103 1.74% 142 2.16% 45 3.48% 36 7.58% 7068 1.76%
23 70 0.95% 30 0.51% 58 0.88% 32 2.47% 31 6.53% 1673 0.42%
24 86 1.16% 31 0.52% 57 0.87% 36 2.78% 37 7.79% 1498 0.37%
25 64 0.87% 18 0.30% 33 0.50% 26 2.01% 34 7.16% 692 0.17%
26 176 2.38% 48 0.81% 92 1.40% 33 2.55% 34 7.16% 1545 0.38%
27 97 1.31% 48 0.81% 63 0.96% 29 2.24% 28 5.89% 2486 0.62%
28 78 1.06% 19 0.32% 46 0.70% 24 1.85% 23 4.84% 802 0.20%
29 81 1.10% 24 0.41% 59 0.90% 27 2.09% 33 6.95% 1120 0.28%
30 105 1.42% 31 0.52% 51 0.78% 29 2.24% 30 6.32% 1283 0.32%
31 49 0.66% 21 0.36% 35 0.53% 23 1.78% 25 5.26% 860 0.21%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 249 3.37% 7 221 3.74% 7 233 3.55% 493 15287 3.80%
1 10 333 4.51% 8 254 4.29% 8 274 4.17% 538 16672 4.14%
2 7 238 3.22% 6 206 3.48% 7 217 3.30% 464 14372 3.57%
3 9 292 3.96% 7 228 3.86% 8 263 4.01% 487 15103 3.75%
4 10 318 4.31% 8 260 4.40% 9 281 4.28% 572 17744 4.41%
5 11 348 4.71% 8 271 4.58% 9 290 4.42% 594 18404 4.57%
6 13 409 5.54% 9 284 4.80% 11 357 5.44% 567 17562 4.37%
7 10 331 4.48% 8 262 4.43% 9 308 4.69% 560 17372 4.32%
8 8 278 3.77% 7 247 4.18% 8 262 3.99% 551 17096 4.25%
9 11 361 4.89% 9 288 4.87% 10 323 4.92% 624 19344 4.81%
10 11 351 4.75% 9 307 5.19% 10 330 5.03% 698 21626 5.38%
11 10 321 4.35% 7 231 3.91% 8 274 4.17% 511 15856 3.94%
12 9 292 3.96% 6 216 3.65% 7 244 3.72% 478 14812 3.68%
13 9 303 4.10% 7 226 3.82% 8 255 3.88% 474 14700 3.65%
14 8 265 3.59% 7 221 3.74% 8 250 3.81% 477 14795 3.68%
15 8 269 3.64% 7 237 4.01% 7 242 3.69% 521 16141 4.01%
16 11 346 4.69% 7 236 3.99% 9 290 4.42% 532 16490 4.10%
17 9 296 4.01% 8 267 4.51% 8 277 4.22% 607 18825 4.68%
18 9 280 3.79% 7 234 3.96% 8 252 3.84% 521 16159 4.02%
19 9 293 3.97% 7 243 4.11% 9 282 4.29% 545 16880 4.20%
20 8 269 3.64% 7 243 4.11% 8 252 3.84% 530 16424 4.08%
21 10 329 4.46% 8 271 4.58% 9 301 4.58% 602 18652 4.64%
22 10 323 4.37% 7 239 4.04% 8 271 4.13% 539 16723 4.16%
23 9 289 3.91% 7 222 3.75% 7 238 3.62% 493 15274 3.80%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 4435 60.07% 315406 78.40% /stats/usage_202203.html
2 536 7.26% 45136 11.22% /stats/usage_202202.html
3 426 5.77% 277 0.07% /
4 94 1.27% 7986 1.98% /stats/usage_202110.html
5 29 0.39% 287 0.07% /stats/
6 21 0.28% 1815 0.45% /stats/usage_202201.html
7 18 0.24% 1523 0.38% /stats/usage_202102.html
8 17 0.23% 1453 0.36% /stats/usage_202108.html
9 16 0.22% 1397 0.35% /stats/usage_202103.html
10 16 0.22% 1402 0.35% /stats/usage_202104.html
11 16 0.22% 1375 0.34% /stats/usage_202107.html
12 16 0.22% 1334 0.33% /stats/usage_202109.html
13 16 0.22% 1368 0.34% /stats/usage_202111.html
14 15 0.20% 1338 0.33% /stats/usage_202012.html
15 15 0.20% 1290 0.32% /stats/usage_202105.html
16 15 0.20% 1300 0.32% /stats/usage_202112.html
17 14 0.19% 1201 0.30% /stats/usage_202004.html
18 13 0.18% 944 0.23% /stats/usage_201910.html
19 13 0.18% 964 0.24% /stats/usage_201911.html
20 13 0.18% 1190 0.30% /stats/usage_202009.html
21 13 0.18% 1154 0.29% /stats/usage_202101.html
22 13 0.18% 1108 0.28% /stats/usage_202106.html
23 12 0.16% 776 0.19% /stats/usage_201908.html
24 12 0.16% 966 0.24% /stats/usage_201912.html
25 12 0.16% 983 0.24% /stats/usage_202001.html
26 12 0.16% 1005 0.25% /stats/usage_202002.html
27 12 0.16% 1096 0.27% /stats/usage_202007.html
28 12 0.16% 1089 0.27% /stats/usage_202011.html
29 11 0.15% 957 0.24% /stats/usage_202003.html
30 11 0.15% 981 0.24% /stats/usage_202005.html

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 4435 60.07% 315406 78.40% /stats/usage_202203.html
2 536 7.26% 45136 11.22% /stats/usage_202202.html
3 94 1.27% 7986 1.98% /stats/usage_202110.html
4 21 0.28% 1815 0.45% /stats/usage_202201.html
5 18 0.24% 1523 0.38% /stats/usage_202102.html
6 17 0.23% 1453 0.36% /stats/usage_202108.html
7 16 0.22% 1402 0.35% /stats/usage_202104.html
8 16 0.22% 1397 0.35% /stats/usage_202103.html
9 16 0.22% 1375 0.34% /stats/usage_202107.html
10 16 0.22% 1368 0.34% /stats/usage_202111.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 4435 60.07% 530 44.65% /stats/usage_202203.html
2 426 5.77% 366 30.83% /
3 536 7.26% 48 4.04% /stats/usage_202202.html
4 94 1.27% 21 1.77% /stats/usage_202110.html
5 21 0.28% 14 1.18% /stats/usage_202201.html
6 29 0.39% 12 1.01% /stats/
7 18 0.24% 10 0.84% /stats/usage_202102.html
8 16 0.22% 10 0.84% /stats/usage_202103.html
9 16 0.22% 10 0.84% /stats/usage_202107.html
10 17 0.23% 10 0.84% /stats/usage_202108.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 4435 60.07% 532 44.97% /stats/usage_202203.html
2 426 5.77% 352 29.75% /
3 536 7.26% 48 4.06% /stats/usage_202202.html
4 94 1.27% 21 1.78% /stats/usage_202110.html
5 29 0.39% 18 1.52% /stats/
6 21 0.28% 13 1.10% /stats/usage_202201.html
7 18 0.24% 11 0.93% /stats/usage_202102.html
8 16 0.22% 11 0.93% /stats/usage_202103.html
9 16 0.22% 11 0.93% /stats/usage_202107.html
10 15 0.20% 10 0.85% /stats/usage_202105.html

Top 30 of 46 Total Referrers
# Hits Referrer
1 2094 28.36% - (Direct Request)
2 294 3.98% https://hydraruszsxpnew4af.xyz
3 291 3.94% https://hydraruzxpsnew4af.xyz
4 279 3.78% https://xn--hdraruzpnew4af-vq9g.com
5 275 3.72% https://xn--hdraruxzpnew4af-n35h.com
6 273 3.70% https://xn--hydr2wb-dn4cki.com
7 267 3.62% https://xn--hydraruzxpnw4af-ic5h.com
8 265 3.59% https://hydraruzspsnew4af.com
9 264 3.58% https://hydraruzspsnew4af.xyz
10 264 3.58% https://hydraruzxpsnew4af.top
11 260 3.52% https://xn--hdraruzxspnev4af-fh2i.com
12 258 3.49% https://xn--hydrarzxpnew4af-hw5h.com
13 244 3.30% https://hydraruzxpznew4af.top
14 230 3.12% https://hydraruzxpnew4fonion.top
15 223 3.02% https://hydraruzzpznew4af.top
16 221 2.99% https://hydra2web.top
17 215 2.91% https://hydra2web.online
18 187 2.53% https://hydraruscpznew4af.top
19 184 2.49% https://hydraruszxpnew4of.top
20 179 2.42% https://hydraruszxpnew4of.xyz
21 171 2.32% https://hydraruszpsnew4af.site
22 106 1.44% https://mistymag.ru/
23 78 1.06% http://vykup365.ru
24 56 0.76% binance.com
25 25 0.34% http://wallner-win.com/
26 18 0.24% http://wallner-win.com
27 18 0.24% www.google.com
28 11 0.15% http://wallner-win.com/wp-login.php
29 8 0.11% http://wallner-win.com/favicon.ico
30 6 0.08% https://www.google.com

Top 15 of 161 Total User Agents
# Hits User Agent
1 281 3.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 272 3.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 264 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 246 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 240 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 196 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 153 2.07% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 151 2.05% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 150 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 149 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 146 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 146 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 144 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 143 1.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 142 1.92% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7383 100.00% 5914 100.00% 402315 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23