Usage Statistics for www.wallner-win.com

Summary Period: June 2022
Generated 01-Jul-2022 03:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 57717
Total Files 55591
Total Pages 56565
Total Visits 3783
Total KBytes 785862
Total Unique Sites 1272
Total Unique URLs 143
Total Unique Referrers 124
Total Unique User Agents 194
. Avg Max
Hits per Hour 80 254
Hits per Day 1923 3326
Files per Day 1853 3257
Pages per Day 1885 3277
Sites per Day 42 301
Visits per Day 126 438
KBytes per Day 26195 50751
Hits by Response Code
Code 200 - OK 96.32% 55591
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 1.40% 806
Code 304 - Not Modified 0.01% 3
Code 404 - Not Found 2.27% 1310

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 1952 3.38% 1930 3.47% 1941 3.43% 69 1.82% 58 4.56% 20509 2.61%
2 2454 4.25% 2427 4.37% 2445 4.32% 51 1.35% 41 3.22% 25452 3.24%
3 3094 5.36% 3051 5.49% 3062 5.41% 52 1.37% 44 3.46% 41517 5.28%
4 2970 5.15% 2776 4.99% 2955 5.22% 42 1.11% 34 2.67% 36068 4.59%
5 2297 3.98% 2263 4.07% 2282 4.03% 61 1.61% 42 3.30% 31135 3.96%
6 2364 4.10% 2322 4.18% 2347 4.15% 54 1.43% 49 3.85% 31564 4.02%
7 2436 4.22% 2308 4.15% 2374 4.20% 69 1.82% 52 4.09% 24201 3.08%
8 2004 3.47% 1979 3.56% 1993 3.52% 62 1.64% 50 3.93% 20181 2.57%
9 2043 3.54% 1966 3.54% 2011 3.56% 51 1.35% 50 3.93% 19923 2.54%
10 2321 4.02% 2105 3.79% 2249 3.98% 71 1.88% 49 3.85% 26047 3.31%
11 2142 3.71% 2092 3.76% 2114 3.74% 48 1.27% 44 3.46% 27102 3.45%
12 2245 3.89% 2114 3.80% 2151 3.80% 67 1.77% 46 3.62% 21569 2.74%
13 1872 3.24% 1851 3.33% 1861 3.29% 90 2.38% 49 3.85% 19026 2.42%
14 2080 3.60% 2012 3.62% 2031 3.59% 66 1.74% 39 3.07% 20926 2.66%
15 2354 4.08% 2324 4.18% 2338 4.13% 107 2.83% 53 4.17% 23306 2.97%
16 3326 5.76% 3257 5.86% 3277 5.79% 62 1.64% 33 2.59% 32950 4.19%
17 3213 5.57% 3176 5.71% 3191 5.64% 47 1.24% 36 2.83% 32138 4.09%
18 3039 5.27% 2990 5.38% 3025 5.35% 51 1.35% 31 2.44% 31366 3.99%
19 1298 2.25% 1230 2.21% 1253 2.22% 141 3.73% 130 10.22% 21658 2.76%
20 477 0.83% 444 0.80% 416 0.74% 339 8.96% 242 19.03% 27864 3.55%
21 1625 2.82% 1583 2.85% 1598 2.83% 278 7.35% 224 17.61% 31104 3.96%
22 1442 2.50% 1331 2.39% 1369 2.42% 266 7.03% 209 16.43% 29772 3.79%
23 2225 3.86% 2211 3.98% 2218 3.92% 416 11.00% 285 22.41% 50751 6.46%
24 1352 2.34% 1270 2.28% 1286 2.27% 438 11.58% 301 23.66% 45566 5.80%
25 2425 4.20% 2366 4.26% 2403 4.25% 384 10.15% 275 21.62% 50263 6.40%
26 1869 3.24% 1761 3.17% 1809 3.20% 266 7.03% 223 17.53% 34800 4.43%
27 316 0.55% 218 0.39% 168 0.30% 45 1.19% 40 3.14% 4853 0.62%
28 138 0.24% 75 0.13% 132 0.23% 59 1.56% 44 3.46% 1638 0.21%
29 113 0.20% 71 0.13% 48 0.08% 30 0.79% 33 2.59% 1248 0.16%
30 231 0.40% 88 0.16% 218 0.39% 32 0.85% 28 2.20% 1366 0.17%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2386 4.13% 77 2331 4.19% 78 2343 4.14% 1056 31674 4.03%
1 76 2291 3.97% 74 2228 4.01% 75 2255 3.99% 1050 31509 4.01%
2 80 2409 4.17% 77 2312 4.16% 78 2345 4.15% 1103 33082 4.21%
3 84 2522 4.37% 77 2335 4.20% 80 2429 4.29% 1125 33746 4.29%
4 80 2412 4.18% 78 2345 4.22% 78 2350 4.15% 1098 32930 4.19%
5 76 2301 3.99% 74 2240 4.03% 75 2256 3.99% 1014 30430 3.87%
6 76 2308 4.00% 74 2233 4.02% 75 2256 3.99% 1083 32490 4.13%
7 79 2376 4.12% 75 2276 4.09% 77 2336 4.13% 1019 30566 3.89%
8 75 2273 3.94% 70 2128 3.83% 74 2238 3.96% 993 29779 3.79%
9 86 2598 4.50% 82 2488 4.48% 80 2404 4.25% 1229 36858 4.69%
10 75 2259 3.91% 74 2232 4.02% 73 2216 3.92% 1075 32238 4.10%
11 77 2335 4.05% 74 2230 4.01% 76 2296 4.06% 1113 33395 4.25%
12 74 2228 3.86% 71 2159 3.88% 72 2180 3.85% 1081 32443 4.13%
13 79 2372 4.11% 76 2308 4.15% 77 2327 4.11% 1066 31981 4.07%
14 85 2561 4.44% 79 2370 4.26% 83 2510 4.44% 1157 34717 4.42%
15 78 2347 4.07% 76 2297 4.13% 77 2329 4.12% 1029 30859 3.93%
16 81 2455 4.25% 79 2385 4.29% 80 2427 4.29% 1074 32228 4.10%
17 82 2467 4.27% 75 2268 4.08% 81 2445 4.32% 1091 32729 4.16%
18 77 2337 4.05% 76 2280 4.10% 76 2305 4.07% 1143 34281 4.36%
19 83 2510 4.35% 79 2398 4.31% 81 2444 4.32% 1106 33183 4.22%
20 85 2561 4.44% 82 2464 4.43% 84 2523 4.46% 1120 33601 4.28%
21 84 2528 4.38% 82 2487 4.47% 83 2515 4.45% 1129 33869 4.31%
22 82 2486 4.31% 81 2441 4.39% 81 2456 4.34% 1154 34614 4.40%
23 79 2395 4.15% 78 2356 4.24% 79 2380 4.21% 1089 32660 4.16%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 51432 89.11% 510011 64.90% /stats/
2 2875 4.98% 224038 28.51% /stats/usage_202206.html
3 480 0.83% 310 0.04% /
4 120 0.21% 10318 1.31% /stats/usage_202205.html
5 19 0.03% 1624 0.21% /stats/usage_202108.html
6 18 0.03% 1523 0.19% /stats/usage_202102.html
7 18 0.03% 1577 0.20% /stats/usage_202104.html
8 18 0.03% 1547 0.20% /stats/usage_202107.html
9 18 0.03% 1529 0.19% /stats/usage_202110.html
10 17 0.03% 1449 0.18% /stats/usage_202106.html
11 17 0.03% 1417 0.18% /stats/usage_202109.html
12 17 0.03% 1453 0.18% /stats/usage_202111.html
13 17 0.03% 1474 0.19% /stats/usage_202112.html
14 16 0.03% 1311 0.17% /stats/usage_202001.html
15 16 0.03% 1427 0.18% /stats/usage_202012.html
16 16 0.03% 1397 0.18% /stats/usage_202103.html
17 16 0.03% 1376 0.18% /stats/usage_202105.html
18 15 0.03% 1332 0.17% /stats/usage_202101.html
19 15 0.03% 1274 0.16% /stats/usage_202204.html
20 14 0.02% 1127 0.14% /stats/usage_201912.html
21 13 0.02% 840 0.11% /stats/usage_201908.html
22 13 0.02% 898 0.11% /stats/usage_201909.html
23 13 0.02% 944 0.12% /stats/usage_201910.html
24 13 0.02% 1089 0.14% /stats/usage_202002.html
25 13 0.02% 1131 0.14% /stats/usage_202003.html
26 13 0.02% 1115 0.14% /stats/usage_202004.html
27 13 0.02% 1188 0.15% /stats/usage_202007.html
28 13 0.02% 1180 0.15% /stats/usage_202011.html
29 13 0.02% 1124 0.14% /stats/usage_202201.html
30 13 0.02% 1095 0.14% /stats/usage_202202.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 51432 89.11% 510011 64.90% /stats/
2 2875 4.98% 224038 28.51% /stats/usage_202206.html
3 120 0.21% 10318 1.31% /stats/usage_202205.html
4 19 0.03% 1624 0.21% /stats/usage_202108.html
5 18 0.03% 1577 0.20% /stats/usage_202104.html
6 18 0.03% 1547 0.20% /stats/usage_202107.html
7 18 0.03% 1529 0.19% /stats/usage_202110.html
8 18 0.03% 1523 0.19% /stats/usage_202102.html
9 17 0.03% 1474 0.19% /stats/usage_202112.html
10 17 0.03% 1453 0.18% /stats/usage_202111.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 2875 4.98% 2200 59.75% /stats/usage_202206.html
2 51432 89.11% 788 21.40% /stats/
3 480 0.83% 394 10.70% /
4 18 0.03% 14 0.38% /stats/usage_202107.html
5 18 0.03% 13 0.35% /stats/usage_202110.html
6 18 0.03% 12 0.33% /stats/usage_202102.html
7 18 0.03% 12 0.33% /stats/usage_202104.html
8 19 0.03% 12 0.33% /stats/usage_202108.html
9 16 0.03% 11 0.30% /stats/usage_202103.html
10 16 0.03% 11 0.30% /stats/usage_202105.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 2875 4.98% 2201 59.78% /stats/usage_202206.html
2 51432 89.11% 792 21.51% /stats/
3 480 0.83% 384 10.43% /
4 17 0.03% 14 0.38% /stats/usage_202106.html
5 18 0.03% 14 0.38% /stats/usage_202107.html
6 18 0.03% 13 0.35% /stats/usage_202102.html
7 18 0.03% 12 0.33% /stats/usage_202104.html
8 17 0.03% 12 0.33% /stats/usage_202109.html
9 17 0.03% 12 0.33% /stats/usage_202111.html
10 16 0.03% 11 0.30% /stats/usage_202103.html

Top 30 of 124 Total Referrers
# Hits Referrer
1 36448 63.15% http://proserial.org
2 6273 10.87% https://evakuator-kronshtadt.ru
3 2759 4.78% https://911.spb.ru
4 2297 3.98% https://evakuator-kurortniy.ru
5 2116 3.67% - (Direct Request)
6 1263 2.19% https://yandex.ru/profile/103854529831
7 907 1.57% https://evakuator.expert/
8 688 1.19% https://mistymag.ru/
9 679 1.18% https://auto.evakuator.expert/
10 252 0.44% www.bing.com
11 215 0.37% http://wow2019.ru
12 206 0.36% http://abisko.ru/
13 206 0.36% http://z.globus-kino.ru/
14 204 0.35% http://cleantalkorg4.ru
15 198 0.34% http://cleantalkorg4.ru/
16 187 0.32% http://netstate.ru/
17 184 0.32% http://z.globus-kino.ru
18 182 0.32% http://netstate.ru
19 181 0.31% http://cleantalkorg2.ru/
20 176 0.30% http://wow2019.ru/
21 173 0.30% http://cleantalkorg2.ru
22 169 0.29% http://abisko.ru
23 139 0.24% http://evakuator-kronshtadt.transteh.net/
24 114 0.20% http://wallner-win.com/stats/
25 92 0.16% anonymousfox.co
26 84 0.15% http://evakuator-kurortniy-sestroreck.transteh.net/
27 77 0.13% binance.com
28 76 0.13% http://wallner-win.com/
29 45 0.08% http://gidonline-hd.biz/
30 40 0.07% www.google.com

Top 15 of 194 Total User Agents
# Hits User Agent
1 2987 5.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2956 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2870 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1638 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1506 2.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1500 2.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1489 2.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1467 2.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1459 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 1456 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1450 2.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1446 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1446 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1444 2.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1439 2.49% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57717 100.00% 55594 100.01% 785862 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23