Usage Statistics for www.wallner-win.com

Summary Period: December 2025
Generated 19-Dec-2025 04:08 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 13857
Total Files 12979
Total Pages 13334
Total Visits 6441
Total KBytes 937975
Total Unique Sites 1944
Total Unique URLs 218
Total Unique Referrers 206
Total Unique User Agents 211
. Avg Max
Hits per Hour 30 148
Hits per Day 729 2268
Files per Day 683 2219
Pages per Day 701 2238
Sites per Day 102 877
Visits per Day 339 1490
KBytes per Day 49367 168470
Hits by Response Code
Code 200 - OK 93.66% 12979
Code 206 - Partial Content 0.34% 47
Code 301 - Moved Permanently 0.04% 5
Code 302 - Found 2.92% 404
Code 304 - Not Modified 0.10% 14
Code 404 - Not Found 2.94% 408

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 352 2.54% 293 2.26% 332 2.49% 75 1.16% 85 4.37% 21782 2.32%
2 313 2.26% 271 2.09% 293 2.20% 55 0.85% 63 3.24% 20153 2.15%
3 439 3.17% 412 3.17% 428 3.21% 43 0.67% 45 2.31% 29459 3.14%
4 328 2.37% 273 2.10% 301 2.26% 60 0.93% 60 3.09% 17711 1.89%
5 111 0.80% 72 0.55% 92 0.69% 38 0.59% 42 2.16% 4186 0.45%
6 119 0.86% 102 0.79% 105 0.79% 32 0.50% 33 1.70% 5000 0.53%
7 875 6.31% 849 6.54% 867 6.50% 35 0.54% 40 2.06% 58382 6.22%
8 1216 8.78% 1154 8.89% 1207 9.05% 51 0.79% 48 2.47% 80570 8.59%
9 523 3.77% 418 3.22% 491 3.68% 63 0.98% 53 2.73% 27773 2.96%
10 198 1.43% 139 1.07% 146 1.09% 58 0.90% 78 4.01% 7797 0.83%
11 969 6.99% 907 6.99% 932 6.99% 46 0.71% 53 2.73% 63482 6.77%
12 544 3.93% 488 3.76% 489 3.67% 77 1.20% 108 5.56% 31478 3.36%
13 98 0.71% 83 0.64% 83 0.62% 30 0.47% 41 2.11% 4390 0.47%
14 264 1.91% 222 1.71% 227 1.70% 183 2.84% 202 10.39% 14192 1.51%
15 1567 11.31% 1528 11.77% 1537 11.53% 1474 22.88% 834 42.90% 114244 12.18%
16 1805 13.03% 1735 13.37% 1764 13.23% 1460 22.67% 855 43.98% 131132 13.98%
17 2268 16.37% 2219 17.10% 2238 16.78% 941 14.61% 684 35.19% 168470 17.96%
18 1601 11.55% 1556 11.99% 1548 11.61% 1490 23.13% 877 45.11% 117928 12.57%
19 267 1.93% 258 1.99% 254 1.90% 247 3.83% 237 12.19% 19845 2.12%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 614 4.43% 31 598 4.61% 31 602 4.51% 2273 43180 4.60%
1 33 635 4.58% 31 601 4.63% 32 611 4.58% 2282 43349 4.62%
2 31 606 4.37% 30 584 4.50% 31 590 4.42% 2238 42531 4.53%
3 32 615 4.44% 30 576 4.44% 30 586 4.39% 2203 41866 4.46%
4 28 541 3.90% 26 508 3.91% 27 519 3.89% 1934 36755 3.92%
5 28 539 3.89% 27 519 4.00% 27 528 3.96% 2004 38077 4.06%
6 28 533 3.85% 26 508 3.91% 27 520 3.90% 1942 36902 3.93%
7 28 534 3.85% 27 514 3.96% 27 518 3.88% 2000 38000 4.05%
8 30 587 4.24% 28 548 4.22% 29 555 4.16% 2080 39514 4.21%
9 25 485 3.50% 24 457 3.52% 24 468 3.51% 1769 33602 3.58%
10 23 454 3.28% 22 436 3.36% 23 441 3.31% 1663 31604 3.37%
11 27 528 3.81% 25 490 3.78% 26 499 3.74% 1847 35089 3.74%
12 25 476 3.44% 23 443 3.41% 24 458 3.43% 1713 32549 3.47%
13 25 487 3.51% 24 468 3.61% 24 471 3.53% 1782 33855 3.61%
14 31 607 4.38% 28 546 4.21% 29 560 4.20% 1994 37892 4.04%
15 30 587 4.24% 29 558 4.30% 28 546 4.09% 2061 39162 4.18%
16 29 551 3.98% 27 515 3.97% 28 534 4.00% 1977 37571 4.01%
17 30 585 4.22% 28 543 4.18% 30 572 4.29% 2078 39483 4.21%
18 30 587 4.24% 28 541 4.17% 30 572 4.29% 2064 39221 4.18%
19 36 684 4.94% 29 561 4.32% 33 640 4.80% 2119 40270 4.29%
20 35 681 4.91% 32 622 4.79% 34 647 4.85% 2338 44417 4.74%
21 33 640 4.62% 31 597 4.60% 33 629 4.72% 2294 43589 4.65%
22 35 669 4.83% 34 646 4.98% 34 647 4.85% 2469 46917 5.00%
23 33 632 4.56% 31 600 4.62% 32 621 4.66% 2241 42583 4.54%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 11298 81.53% 847368 90.34% /stats/usage_202512.html
2 491 3.54% 42865 4.57% /stats/usage_202511.html
3 437 3.15% 277 0.03% /
4 166 1.20% 14353 1.53% /stats/usage_202409.html
5 46 0.33% 459 0.05% /stats/
6 25 0.18% 1946 0.21% /stats/usage_202102.html
7 10 0.07% 827 0.09% /stats/usage_202008.html
8 10 0.07% 824 0.09% /stats/usage_202009.html
9 10 0.07% 788 0.08% /stats/usage_202104.html
10 9 0.06% 803 0.09% /stats/usage_202012.html
11 9 0.06% 777 0.08% /stats/usage_202308.html
12 8 0.06% 517 0.06% /stats/usage_201908.html
13 8 0.06% 552 0.06% /stats/usage_201909.html
14 8 0.06% 693 0.07% /stats/usage_202403.html
15 8 0.06% 690 0.07% /stats/usage_202505.html
16 8 0.06% 689 0.07% /stats/usage_202509.html
17 7 0.05% 483 0.05% /stats/usage_201912.html
18 7 0.05% 596 0.06% /stats/usage_202402.html
19 7 0.05% 602 0.06% /stats/usage_202508.html
20 7 0.05% 603 0.06% /stats/usage_202510.html
21 6 0.04% 5 0.00% /stats/ctry_usage_202008.png
22 6 0.04% 6 0.00% /stats/daily_usage_202008.png
23 6 0.04% 492 0.05% /stats/usage_202001.html
24 6 0.04% 439 0.05% /stats/usage_202010.html
25 6 0.04% 426 0.05% /stats/usage_202106.html
26 6 0.04% 515 0.05% /stats/usage_202306.html
27 6 0.04% 538 0.06% /stats/usage_202312.html
28 6 0.04% 509 0.05% /stats/usage_202502.html
29 6 0.04% 516 0.05% /stats/usage_202506.html
30 6 0.04% 518 0.06% /stats/usage_202507.html

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 11298 81.53% 847368 90.34% /stats/usage_202512.html
2 491 3.54% 42865 4.57% /stats/usage_202511.html
3 166 1.20% 14353 1.53% /stats/usage_202409.html
4 25 0.18% 1946 0.21% /stats/usage_202102.html
5 10 0.07% 827 0.09% /stats/usage_202008.html
6 10 0.07% 824 0.09% /stats/usage_202009.html
7 9 0.06% 803 0.09% /stats/usage_202012.html
8 10 0.07% 788 0.08% /stats/usage_202104.html
9 9 0.06% 777 0.08% /stats/usage_202308.html
10 8 0.06% 693 0.07% /stats/usage_202403.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 11298 81.53% 5572 87.46% /stats/usage_202512.html
2 437 3.15% 372 5.84% /
3 46 0.33% 32 0.50% /stats/
4 166 1.20% 17 0.27% /stats/usage_202409.html
5 491 3.54% 17 0.27% /stats/usage_202511.html
6 25 0.18% 16 0.25% /stats/usage_202102.html
7 10 0.07% 10 0.16% /stats/usage_202009.html
8 8 0.06% 8 0.13% /stats/usage_201908.html
9 10 0.07% 8 0.13% /stats/usage_202008.html
10 9 0.06% 8 0.13% /stats/usage_202308.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 11298 81.53% 5548 87.48% /stats/usage_202512.html
2 437 3.15% 371 5.85% /
3 46 0.33% 38 0.60% /stats/
4 166 1.20% 17 0.27% /stats/usage_202409.html
5 491 3.54% 15 0.24% /stats/usage_202511.html
6 25 0.18% 12 0.19% /stats/usage_202102.html
7 10 0.07% 10 0.16% /stats/usage_202008.html
8 10 0.07% 10 0.16% /stats/usage_202009.html
9 8 0.06% 8 0.13% /stats/usage_201908.html
10 8 0.06% 8 0.13% /stats/usage_201909.html

Top 30 of 206 Total Referrers
# Hits Referrer
1 6067 43.78% https://montazh-membrannoj-krovli-spb.ru
2 2700 19.48% https://kra2kn.cc
3 1165 8.41% - (Direct Request)
4 780 5.63% https://shumoizolyaciya-avtomobilej.ru
5 456 3.29% https://xn--m13-psa.com
6 454 3.28% https://xn--m14-psa.com
7 159 1.15% https://dez-tsentr.ru/
8 117 0.84% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 108 0.78% https://familyicon.ru
10 93 0.67% http://wallner-win.com
11 91 0.66% https://betkap.ru/
12 46 0.33% http://wallner-win.com/
13 39 0.28% https://xn--krakn33-w8a.com
14 39 0.28% https://xn--ra2-6ua.cc
15 37 0.27% https://xn--ra2-6ua.com
16 36 0.26% https://xn--krken17-bn4c.com
17 35 0.25% https://xn--krken25-bn4c.com
18 34 0.25% https://xn--kr-nia.com
19 32 0.23% https://xn--kr9-onb.com
20 32 0.23% https://xn--krakn37-rt4c.com
21 31 0.22% https://kraken-russia.com
22 31 0.22% https://kraken-zone.com
23 31 0.22% https://xn--kran-xva5q.com
24 30 0.22% https://kraken-link2025.com
25 30 0.22% https://kraken2025-links.com
26 30 0.22% https://xn--krken-ucc.com
27 29 0.21% https://kra36.vip
28 29 0.21% https://xn--krakn35-uya.com
29 29 0.21% https://xn--krken21-bn4c.com
30 28 0.20% https://xn--kr11-rzb.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/category/strahovanie

Top 15 of 211 Total User Agents
# Hits User Agent
1 2404 17.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 2372 17.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2367 17.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2338 16.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2307 16.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 301 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 272 1.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 123 0.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 112 0.81% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 91 0.66% Go-http-client/1.1
11 65 0.47% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 42 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 38 0.27% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
14 33 0.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 29 0.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13857 100.00% 13026 100.36% 937975 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23